Population of Vietnam
| Population: | 86,116,560 (July 2008 est.) |
| Age structure: | 0-14 years: 27% (male 11,826,457/female 10,983,069) 15-64 years: 67.1% (male 28,055,941/female 28,614,553) 65 years and over: 5.8% (male 1,924,562/female 2,998,384) |
| Median age: | 25.9 years |
| Growth rate: | 1.02% |
| Infant mortality: | 25.14 deaths/1,000 live births |
| Life expectancy at birth: | total population: 70.85 years male: 68.05 years female: 73.85 years |
| Fertility rate: | 1.91 children born/woman |
| Nationality: | noun: Vietnamese (singular and plural) adjective: Vietnamese |
| Ethnic groups: | Vietnamese 85%-90%, Chinese, Hmong, Thai, Khmer, Cham, mountain groups |
| Religions: | Buddhist, Hoa Hao, Cao Dai, Christian (predominantly Roman Catholic, some Protestant), indigenous beliefs, Muslim |
| Languages: | Vietnamese (official), English (increasingly favored as a second language), some French, Chinese, and Khmer; mountain area languages (Mon-Khmer and Malayo-Polynesian) |
| Literacy: | definition: age 15 and over can read and write total population: 94% male: 95.8% female: 92.3% |
SOURCES: The CIA World Factbook, U.S. Department of State, Area Handbook of the US Library of Congress
It sounds like they did quite well without our “help”.
LikeLike